In a concerning trend, heart diseases have emerged as the leading cause of global death…
Madurai Medical College MBBS Students during 2017-2018 session

Name of the Madurai Medical College students who have admitted in MBBS Course during 2017-2018 session
| SL. NO | STUDENT NAME | NEET ROLL NO | SCORE | TOTAL |
|---|---|---|---|---|
| 1 | AAMEENA APROSE KATHIJA M | 908328321 | 92.53 | 398 |
| 2 | AARSHA AJAY B | 904811698 | 96.61 | 453 |
| 3 | AARTHI C. | 908319401 | 83.04 | 292 |
| 4 | ABHINOV SANKAR S.R. | 908327523 | 93.29 | 410 |
| 5 | ABHIRAMI S. | 908505639 | 93.48 | 413 |
| 6 | ABILASH ROSHAN C | 909002655 | 83.269 | 294 |
| 7 | ABIRAJAN A.M. | 908504219 | 81.04 | 279 |
| 8 | AISWARIYA M ROY | 904423775 | 99.54 | 583 |
| 9 | AKSAI D. | 908408990 | 89.56 | 358 |
| 10 | AKSARA V.P. | 908601307 | 89.8 | 361 |
| 11 | AKSHAYA P. | 908506078 | 94.25 | 426 |
| 12 | ANANTHAPRIYA G. | 904807061 | 93.43 | 412 |
| 13 | APARJITH KANNAN BHAVA | 908503265 | 95 | 440 |
| 14 | APSAL KHAN S | 908502955 | 98.38 | 526 |
| 15 | ARCHANA A S | 904809742 | 99.59 | 587 |
| 16 | ARJUNARAVINDHAN M. | 903608341 | 83.35 | 299 |
| 17 | ARRTHY M | 907307691 | 96.37 | 469 |
| 18 | ARUL DAYANANDH K. | 908323599 | 93.48 | 413 |
| 19 | ARUN GANDHI C. | 908601156 | 95.178 | 443 |
| 20 | ASHLY ANTONY | 904406252 | 99.53 | 582 |
| 21 | ASWATHY DEEPAK | 8098048650 | 99.8 | 608 |
| 22 | ATCHAYA S | 9085021778 | 97.86 | 509 |
| 23 | AYAZ ABDULLAH M. | 90903451 | 90.04 | 364 |
| 24 | BHARATHI S. | 908300661 | 93.42 | 4121 |
| 25 | BRINDHA A. | 910801813 | 85.89 | 318 |
| 26 | CHRISTINA THOMAS | 907817516 | 93.29 | 410 |
| 27 | COLIN THOMAS | 904402270 | 99.5 | 580 |
| 28 | DEEPTHI REKHA B. | 908319444 | 92.48 | 405 |
| 29 | DEVA PRIYA V S | 904810445 | 90.59 | 371 |
| 30 | DEVAPANDIAN M. | 80079227 | 81.2 | 277 |
| 31 | DEVI KRISHNA B | 904809426 | 99.5 | 580 |
| 32 | DEVIMANOHARAN | 904810445 | 90.59 | 371 |
| 33 | DHANUSH KUMAR V. | 9083117511 | 92.92 | 404 |
| 34 | DHARANI M. | 908327029 | 81.71 | 281 |
| 35 | DHEVA DHARSINI S.M. | 908600398 | 87.73 | 337 |
| 36 | DINESH KUMAR M. | 908600648 | 93.11 | 407 |
| 37 | DIVIA DHARSHINI M. | 908505743 | 72.06 | 217 |
| 38 | ESHANA KAUR | 908314333 | 94.36 | 428 |
| 39 | GAAYATHRIE S. | 907302173 | 88.45 | 345 |
| 40 | GAYATHRI K. | 908505377 | 74 | 237 |
| 41 | GAYTHRI I. | 901507644 | 95.13 | 442 |
| 42 | GLORIA DAVIS POULOSE | 904419357 | 99.54 | 583 |
| 43 | GNANAMBIGA N. | 908505118 | 97.55 | 499 |
| 44 | GNANAPRAKASH P. | 903618710 | 93.23 | 409 |
| 45 | GNANAPRIYA M. | 908504196 | 94.02 | 422 |
| 46 | HANNAH THOMAS | 904424340 | 99.59 | 587 |
| 47 | HARINI K. | 908401510 | 92.98 | 405 |
| 48 | HARINI P. | 908505241 | 94.19 | 425 |
| 49 | HARITA K. | 908001741 | 93.04 | 406 |
| 50 | INDHUMATHI R. | 908504689 | 95.18 | 443 |
| 51 | JABEZ GIFTSON D. | 908603036 | 95.8 | 456 |
| 52 | JAGANNATH K.P. | 908701387 | 89.22 | 354 |
| 53 | JANANI A.M. | 908603086 | 94.8 | 487 |
| 54 | JASMINE MARY J. | 908505226 | 95.07 | 441 |
| 55 | JEENATH S. | 908503683 | 96.0762 | 462 |
| 56 | JERLINMEGA J. | 908326802 | 97.52 | 498 |
| 57 | JEWAL THOMAS ABRAHAM | 904420177 | 99.52 | 583 |
| 58 | JEYASHREE C. | 908309028 | 83.96 | 300 |
| 59 | JOSE LEVISON J. | 908315585 | 94.136 | 424 |
| 60 | KARTHIKA V. | 908901040 | 93.04 | 406 |
| 61 | KARUNYA S. | 908802317 | 88.27 | 343 |
| 62 | KAVYA SENTHIL | 905918481 | 92.92 | 404 |
| 63 | KEERTHANA | 908305500 | 99.51 | 581 |
| 64 | KIRTHISIRI ELANGOVAN | 908305500 | 95.38 | 447 |
| 65 | KIRUTHIKA K. | 908500248 | 85.28 | 312 |
| 66 | KIRUTHIKHA P. | 908501389 | 93.11 | 407 |
| 67 | KISHOR S. | 908601709 | 93.17 | 408 |
| 68 | LEEMA VIJAYAKUMAR V | 904824136 | 93.17 | 408 |
| 69 | MADUMITHA C. | 908409000 | 92.8 | 402 |
| 70 | MAHIMA M. | 908504742 | 89.72 | 360 |
| 71 | MARIAM MOHAMED ALI | 908504867 | 96.68 | 476 |
| 72 | MERIN V ROSE | 904704169 | 99.4 | 582 |
| 73 | MOHAMED YOUSUF SYED. S.T | 908903425 | 94.08 | 414 |
| 74 | MOHANA PREETHHA V. | 908320789 | 77.48 | 250 |
| 75 | MONICA RAMARAJ N.P | 908503273 | 86.79 | 327 |
| 76 | MONISHA N.B. | 908321664 | 82.07 | 284 |
| 77 | MONISHA V | 908505761 | 98.35 | 525 |
| 78 | MUKESHA VANNAN S.M. | 908902114 | 91.83 | 388 |
| 79 | NANDHINI C. | 908506252 | 93.29 | 410 |
| 80 | NAVEEN KUMAR S. | 909000942 | 93.84 | 419 |
| 81 | NEERAJA | 904808250 | 99.57 | 586 |
| 82 | NIRANJANI V. | 908504310 | 93.54 | 414 |
| 83 | NITHYABAAMA S. | 908504003 | 90.51 | 370 |
| 84 | POOJA N. | 908403530 | 93.29 | 410 |
| 85 | POOJA S. | 908801757 | 94.02 | 422 |
| 86 | PRAISLIN G. | 908505618 | 92.91 | 404 |
| 87 | PRANAV MENON | 904433331 | 99.53 | 583 |
| 88 | PRASHANTH A. | 902400776 | 91.19 | 379 |
| 89 | PRAVEENA SANTHASOUNDHARYA S. | 908504485 | 92.91 | 404 |
| 90 | PRAVIN J. | 908305178 | 87.82 | 338 |
| 91 | PREETHI M. | 908502575 | 88.18 | 342 |
| 92 | PURNAMITA SARAS.B.A | 908502140 | 98.75 | 540 |
| 93 | RAGAVENTHRA SABARI A. | 908602396 | 94.42 | 429 |
| 94 | RAGHADHARSHINI K. | 908708326 | 93.17 | 408 |
| 95 | RAJASEKAR S. | 908708526 | 87 | 334 |
| 96 | RAYWANTH SIVA S. | 908401779 | 92.79 | 407 |
| 97 | REJITHA R. | 908504532 | 84.74 | 307 |
| 98 | RESHMA S. | 908317659 | 93.11 | 407 |
| 99 | REVANTH.S. | 909003825 | 94.64 | 433 |
| 100 | RISHIKA ILAVARASU | 908502964 | 84.267 | 332 |
| 101 | ROGER ALLEN A. | 908600842 | 94.19 | 425 |
| 102 | ROSAN J. | 908603537 | 92.66 | 400 |
| 103 | SAATHVEEGA A. | 908303934 | 78.13 | 223 |
| 104 | SABHARI M. | 908600768 | 88.8 | 349 |
| 105 | SAMPAUL J.S. | 908329357 | 95.7 | 454 |
| 106 | SANGEETHAPRIYA S. | 908903832 | 91.77 | 387 |
| 107 | SARANYA R.S. | 908319145 | 96.63 | 475 |
| 108 | SATHEESHKUMAR R. | 908701921 | 87.91 | 339 |
| 109 | SATHYA SREE R.N | 908803633 | 97.43 | 496 |
| 110 | SHAHID SAFIULLA M. | 903615626 | 91.05 | 377 |
| 111 | SHAFRINA R. | 907300296 | 89.14 | 353 |
| 112 | SHAKTHI VENKATESH K | 908600423 | 94.42 | 429 |
| 113 | SHARUMATHI P. | 908321429 | 88.18 | 342 |
| 114 | SHASHI KUMAR DEVADWAL | 907815209 | 401 | |
| 115 | SHAYLO J SINGH | 904620168 | 93.29 | 410 |
| 116 | SHERINA A. | 908505289 | 94.54 | 432 |
| 117 | SHIKHA BHARARIA | 907814960 | 94.13 | 424 |
| 118 | SHIMREETH HANNAH S. | 909004743 | 93.9 | 420 |
| 119 | SHIVANI S. | 908502755 | 96.37 | 469 |
| 120 | SIBI K. | 908600717 | 96.67 | 476 |
| 121 | SIDDHARTH R. | 903614122 | 92.73 | 401 |
| 122 | SIVANY A. | 903613694 | 94.64 | 433 |
| 123 | SIVAPRASAD M | 908901772 | 99.55 | 584 |
| 124 | SIVASAKTHI G. | 908503319 | 93.42 | 412 |
| 125 | SONATHSACHIN S. | 908602071 | 97.47 | 497 |
| 126 | SREE SHIVANI M. | 908505489 | 82.07 | 284 |
| 127 | SRIDHANA SHANMATHI K.K. | 908502543 | 93.49 | 413 |
| 128 | SRIPATHY V. | 908410197 | 94.24 | 426 |
| 129 | SRIRANJANI P. | 908501308 | 92.66 | 400 |
| 130 | SUBBAN NIRMAL KUMAR S. | 908503794 | 94.42 | 429 |
| 131 | SUJITH M. | 908302997 | 93.72 | 417 |
| 132 | SUMAIYA FATHIMA A | 908500496 | 94.01 | 422 |
| 133 | SUNDAR VELU K. | 908500896 | 93.42 | 487 |
| 134 | SUPRIYA T. | 908900220 | 94.13 | 424 |
| 135 | SWATHI R. | 908506801 | 90.04 | 364 |
| 136 | SWATHY B.S | 908901647 | 97.33 | 493 |
| 137 | SYMRIN FATHIMA M. | 908502072 | 95.89 | 458 |
| 138 | TANUSHA G. | 908507368 | 88.27 | 343 |
| 139 | TASNEEM FIRTHOUS FATHIMA | 908308524 | 96.92 | 482 |
| 140 | TONY VINCE J. | 908326265 | 89.56 | 354 |
| 141 | TREESA SYRIL | 904427878 | 99.56 | 585 |
| 142 | VAISHNAVI R. | 908505945 | 92.66 | 400 |
| 143 | VAITHEESWAR V. | 908504193 | 82.98 | 290 |
| 144 | VARSHA N JOHN | 904430095 | 99.57 | 586 |
| 145 | VIDHUVARSHINI M. | 908701436 | 88.88 | 350 |
| 146 | VIDHYA DHARSHINI M | 908600024 | 94.76 | 435 |
| 147 | VIKASH PANDIAN M. | 908302618 | 89.72 | 360 |
| 148 | VIMAL MATHEW | 904430081 | 99.5 | 580 |
| 149 | VISHNU BHADRAPRASAD | 904408058 | 97.1 | 584 |
| 150 | VIVEK K.P. | 908406335 | 94.7 | 435 |
Comments (0)