- 100years old Universities with Quality education.
- 6 campus on 135 hectors, library with 4 lakh Books and also with USA, UK trained faculty.
- Chinese people respect international visitors especially Indians. The universities non profit making (i. e. non commercial) and run by the State Government
- English medium with MCI (Medical Council of India) curriculum, Recognized by WHO (World Health Organization), there is no necessity to learn Chinese Language.
- The total graduation course is 5.5 years ( 4.5 yrs theory + 1 yr internship) and Post graduation course for 3 years with low tuition fee. Compare to medical education in India tuition fee is very less.
- A/c Accommodation and Indian Food.
- With more than 37 specializations in MS/MD/MDS like Cardiology, neuro surgery, pediatrics, radiology etc. and 8 Super specializations.
- Visa Hassle free( VISA SPONSERED BY UNIVERSITY)
- Need not write any exams like EMCET.
- Eligibility to study MBBS in China is intermediate with Bi.P.C. - 60% marks. Age 17-28 yrs, For PG MBBS or BDS with 50% and above marks, Age 21-39yrs.
List of Medical College in China listed in MCI website for study MBBS in English medium:
| Sl. No | Name of University | 2011-12 Recruitment Plan |
| 1 | Capital Medical University www.cpums.edu.cn | 100 |
| 2 | Tianjin Medical University www.tijmu.edu.cn | 180 |
| 3 | Hebei Medical University | 120 |
| 4 | Dalian Medical University | 200 |
| 5 | Medical University of China | 120 |
| 6 | Jilin University | 120 |
| 7 | Harbin Medical University | 200 |
| 8 | Fudan University | 60 |
| 9 | South East University | 90 |
| 10 | Nanjing Medical University | 100 |
| 11 | Suzhou University | 65 |
| 12 | Zhejiang University | 120 |
| 13 | Wenzhou Medical University | 150 |
| 14 | Shandong University | 80 |
| 15 | Qingdao University | 60 |
| 16 | Zhengzhou University | 200 |
| 17 | Wuhan University | 120 |
| 18 | Central China Science & Technical University | 120 |
| 19 | Zhongnan University | 120 |
| 20 | South Medical University | 180 |
| 21 | Guangxi Medical University | 110 |
| 22 | Sichuan University | 100 |
| 23 | Chongqing University | 100 |
| 24 | Xi'an Communication University | 140 |
| 25 | Xinjiang Medical University | 150 |
| 26 | Nantong University | 60 |
| 27 | Fujian Medical University | 90 |
| 28 | Anhui Medical University | 60 |
| 29 | Shan Tou University | 15 |
| 30 | Guangzhou Medical University | 30 |
| 31 | Ningxia Medical University | 60 |
| 32 | Nanchang University | 160 |
| 33 | Beihua University | 60 |
| 34 | Jia Mu Si University | 150 |
| 35 | Tongji University | 30 |
| 36 | Zhong Shan University | 100 |
| 37 | Lanzhou University | 50 |
| 38 | Jinan University | 100 |
| 39 | Xuzhou Medical College | 50 |
| 40 | Xiamen University | 80 |
| 41 | Taishan Medical University | 150 |
| 42 | Xhihezi University | 120 |
| 43 | Kunming Medical College | 60 |
| 44 | Sanxia (Three Gorges) University | 80 |
| 45 | Yangzhou University | 60 |
| 46 | Jiangsu University | 90 |
| 47 | Weifang Medical College | 60 |
| 48 | Dali College | 150 |
| 49 | Ning Bo University | 40 |





